|
 |  |
- Home
- Company
- Products
- FBS & Other Sera FBS
- Tissue Culture Media, Trypsin & its Substitutes
- Mycoplasma Products & Antibiotics
- Transfection Tools
- DNA/RNA Isolation/Extraction Tools
- cDNA, PCR, RT-PCR, qPCR Tools
- MicroRNA Research Tools
- Biostability and Biosafety Products
- Cloning and Expression Tools
- Human Cytogenetics Products
- ELISA Kits, Immunology & Cell Biology Products
- Stem Cell Products
- Vaccine & Bio Production
- PLANT - Tissue Culture & Molecular Biology Tools
- Clones - cDNA, shRNA, miRNA clones Clones - cDNA, shR
- Phytodiagnostics Tools ELISA Kits Reagents Controls
- Labwares and General Lab Chemicals
- Custom Services
- Protein Tools
- Airocide - For Biosensitive Lab Environment, Sanitization
- Metabolic Disease Research Diabetes, Obesity, Cosmeticeuticals
- Taconic Animal Models: The Ultimate in Genetic Purity
- Services
- Coverage
- Sales/Contracts
- Business Development
- Catalogue
- Queries
- Employee
- Careers
- Contact
|
|
Grapes Diagnostics

|
Pathogens Affecting Grapes
| Reference Number |
Pathogens affecting Grapes |
 |
| 57000 | Grapevine red blotch-associated virus(GRBaV) |
| 23203 | Arabis mosaic virus (ArMV) |
| 27703 | Grapevine fanleaf virus (GFLV) |
| 87700 | Peach rosette mosaic virus (PRMV) |
| 92601 | Phytophthora (Phyt) |
| 64001 | Tobacco ringspot virus (TRSV) |
| 22001 | Tomato ringspot virus (ToRSV) |
| 34501 | Xylella fastidiosa (Xf) |
ELISA for detecting pathogens
| Catalog No. |
Abbreviation |
Description |
Format |
| CAB 23203 | ArMV | Arabis mosaic virus | ELISA : Coating Antibody |
| ECA 23203 | ArMV | Arabis mosaic virus | ELISA : Enzyme Conjugate |
| PSA 23203 | ArMV | Arabis mosaic virus | ELISA: Complete Kit |
| SRA 23203 | ArMV | Arabis mosaic virus | ELISA : Reagent Set |
| CAB 27703 | GFLV | Grapevine fanleaf virus | ELISA : Coating Antibody |
| ECA 27703 | GFLV | Grapevine fanleaf virus | ELISA : Enzyme Conjugate |
| SRA 27703 | GFLV | Grapevine fanleaf virus | ELISA : Reagent Set |
| CAB 87700 | PRMV | Peach rosette mosaic virus | ELISA : Coating Antibody |
| ECA 87700 | PRMV | Peach rosette mosaic virus | ELISA : Enzyme Conjugate |
| SRA 87700 | PRMV | Peach rosette mosaic virus | ELISA : Reagent Set |
| CAB 92601 | Phyt | Phytophthora | ELISA : Coating Antibody |
| ECA 92601 | Phyt | Phytophthora | ELISA : Enzyme Conjugate |
| SRA 92601 | Phyt | Phytophthora | ELISA : Reagent Set |
| PSA 92601 | Phyt | Phytophthora | ELISA: Complete Kit |
| CAB 64001 | TRSV | Tobacco ringspot virus | ELISA : Coating Antibody |
| ECA 64001 | TRSV | Tobacco ringspot virus | ELISA : Enzyme Conjugate |
| SRA 64001 | TRSV | Tobacco ringspot virus | ELISA : Reagent Set |
| PSA 64001 | TRSV | Tobacco ringspot virus | ELISA: Complete Kit |
| CAB 22001 | ToRSV | Tomato ringspot virus | ELISA : Coating Antibody |
| ECA 22001 | ToRSV | Tomato ringspot virus | ELISA : Enzyme Conjugate |
| SRA 22001 | ToRSV | Tomato ringspot virus | ELISA : Reagent Set |
| PSA 22001 | ToRSV | Tomato ringspot virus | ELISA: Complete Kit |
| CAB 34501 | Xf | Xylella fastidiosa | ELISA : Coating Antibody |
| ECP 34501 | Xf | Xylella fastidiosa | ELISA : Enzyme Conjugate |
| PSP 34501 | Xf | Xylella fastidiosa | ELISA :Complete Kit |
| SRP 34501 | Xf | Xylella fastidiosa | ELISA: Reagent Set |
Immunostrips for detecting pathogens
| Catalog No. |
Abbreviation |
Description |
Format |
| ISK 23203 | ArMV | Arabis mosaic virus | ImmunoStrip® |
| STX 23203 | ArMV | Arabis mosaic virus | ImmunoStrip® |
| ISK 92601 | Phyt | Phytophthora | ImmunoStrip® |
| STX 92601 | Phyt | Phytophthora | ImmunoStrip® |
Controls for detecting pathogens
| Catalog No. |
Abbreviation |
Description |
Format |
| LPC 23203 | ArMV | Arabis mosaic virus | Control: Positive |
| LNC 23203 | ArMV | Arabis mosaic virus | Control: Negative |
| LPC 27703 | GFLV | Grapevine fanleaf virus | Control: Positive |
| LNC 27703 | GFLV | Grapevine fanleaf virus | Control: Negative |
| LPC 87700 | PRMV | Peach rosette mosaic virus | Control: Positive |
| LNC 87700 | PRMV | Peach rosette mosaic virus | Control: Negative |
| LPC 92601 | Phyt | Phytophthora | Control: Positive |
| LNC 92601 | Phyt | Phytophthora | Control: Negative |
| LPC 64001 | TRSV | Tobacco ringspot virus | Control: Positive |
| LNC 64001 | TRSV | Tobacco ringspot virus | Control: Negative |
| LPC 22001 | ToRSV | Tomato ringspot virus | Control: Positive |
| LNC 22001 | ToRSV | Tomato ringspot virus | Control: Negative |
| LPC 34501 | Xf | Xylella fastidiosa | Control: Positive |
| LNC 34501 | Xf | Xylella fastidiosa | Control: Negative |
AmplifyRP® Acceler8®
| 57000 | GRBaV | Grapevine red blotch-associated virus | AmplifyRP® Acceler8® |
|
|
|
|