|
 |  |
- Home
- Company
- Products
- FBS & Other Sera FBS
- Tissue Culture Media, Trypsin & its Substitutes
- Mycoplasma Products & Antibiotics
- Transfection Tools
- DNA/RNA Isolation/Extraction Tools
- cDNA, PCR, RT-PCR, qPCR Tools
- MicroRNA Research Tools
- Biostability and Biosafety Products
- Cloning and Expression Tools
- Human Cytogenetics Products
- ELISA Kits, Immunology & Cell Biology Products
- Stem Cell Products
- Vaccine & Bio Production
- PLANT - Tissue Culture & Molecular Biology Tools
- Clones - cDNA, shRNA, miRNA clones Clones - cDNA, shR
- Phytodiagnostics Tools ELISA Kits Reagents Controls
- Labwares and General Lab Chemicals
- Custom Services
- Protein Tools
- Airocide - For Biosensitive Lab Environment, Sanitization
- Metabolic Disease Research Diabetes, Obesity, Cosmeticeuticals
- JAX Mice: Gold Standard in Genetic Purity
- Services
- Coverage
- Sales/Contracts
- Business Development
- Catalogue
- Queries
- Employee
- Careers
- Contact
|
Artichoke Diagnostics
Pathogens affecting Artichoke
Reference number |
Pathogens affecting Artichoke |
 |
44501 | Cucumber mosaic virus (CMV) |
10000 | Potato virus X (PVX) |
27200 | Potyviruses (POTY) |
57400 | Tobacco mosaic virus (TMV) |
25500 | Tobacco streak virus (TSV) |
39300 | Tomato spotted wilt virus (TSWV) |
18700 | Turnip mosaic virus (TuMV) |
ELISA for affecting pathogens
Catalog No. |
Abbreviation |
Description |
Format |
CAB 44501 | CMV | Cucumber mosaic virus | ELISA: Coating antibody |
ECA 44501 | CMV | Cucumber mosaic virus | ELISA: Enzyme conjugate |
PSA 44501 | CMV | Cucumber mosaic virus | ELISA: Complete kit |
SRA 44501 | CMV | Cucumber mosaic virus | ELISA: Reagent set |
PSA 10000 | PVX | Potato virus X | ELISA: Complete kit |
SRA 10000 | PVX | Potato virus X | ELISA: Reagent set |
CAB 10000 | PVX | Potato virus X | ELISA: Coating antibody |
ECA 10000 | PVX | Potato virus X | ELISA: Enzyme conjugate |
CAB 27200 | Poty | Potyvirus | ELISA: Coating antibody |
ECA 27200 | Poty | Potyvirus | ELISA: Enzyme conjugate |
PSA 27200 | Poty | Potyvirus | ELISA: Complete kit |
SRA 27200 | Poty | Potyvirus | ELISA: Reagent set |
PSA 57400 | TMV | Tobacco mosaic virus | ELISA: Complete kit |
SRA 57400 | TMV | Tobacco mosaic virus | ELISA: Reagent set |
CAB 57400 | TMV | Tobacco mosaic virus | ELISA: Coating antibody |
ECA 57400 | TMV | Tobacco mosaic virus | ELISA: Enzyme conjugate |
CAB 25500 | TSV | Tobacco streak virus | ELISA: Conjugate antibody |
ECA 25500 | TSV | Tobacco streak virus | ELISA: Enzyme conjugate |
PSA 25500 | TSV | Tobacco streak virus | ELISA: Complete kit |
SRA 25500 | TSV | Tobacco streak virus | ELISA: Reagent set |
CAB 39300 | TSWV | Tomato spotted wilt virus | ELISA: Coating antibody |
ECA 39300 | TSWV | Tomato spotted wilt virus | ELISA: Enzyme conjugate |
PSA 39300 | TSWV | Tomato spotted wilt virus | ELISA: Complete kit |
SRA 39300 | TSWV | Tomato spotted wilt virus | ELISA: Reagent set |
SRA 18700 | TuMV | Turnip mosaic virus | ELISA: Reagent set |
CAB 18700 | TuMV | Turnip mosaic virus | ELISA: coating antibody |
ECA 18700 | TuMV | Turnip mosaic virus | ELISA: enzyme conjugate |
Immunostrips for affecting pathogens
Catalog No. |
Abbreviation |
Description |
Format |
ISK 44501 | CMV | Cucumber mosaic virus | Immunostrip® |
ISK 10000 | PVX | Potato virus X | Immunostrip® |
ISK 27200 | Poty | Potyvirus | Immunostrip® |
ISK 57400 | TMV | Tobacco mosaic virus | Immunostrip® |
ISK 39300 | TSWV | Tomato spotted wilt virus | Immunostrip® |
Controls for affecting pathogens
Catalog No. |
Abbreviation |
Description |
Format |
LNC 44501 | CMV | Cucumber mosaic virus | Control: Negative |
LPC 44501 | CMV | Cucumber mosaic virus | Control: Positive |
LNC 10000 | PVX | Potato virus X | Control: Negative |
LPC 10000 | PVX | Potato virus X | Control: Positive |
LNC 27200 | Poty | Potyvirus | Control: Negative |
LPC 27200 | Poty | Potyvirus | Control: Positive |
LNC 57400 | TMV | Tobacco mosaic virus | Control: Negative |
LPC 57400 | TMV | Tobacco mosaic virus | Control: Positive |
LNC 25500 | TSV | Tobacco streak virus | Control: Negative |
LPC 25500 | TSV | Tobacco streak virus | Control: Positive |
LNC 39300 | TSWV | Tomato spotted wilt virus | Control: Negative |
LPC 39300 | TSWV | Tomato spotted wilt virus | Control: Positive |
LNC 18700 | TuMV | Turnip mosaic virus | Control: Negative |
LPC 18700 | TuMV | Turnip mosaic virus | Control: Positive |
|
|
|
|